 |
 |
|
Parveen Mud Valves are Forged/Cast exclusively made for mud, cement, fracturing water and steam abrasive applications. All valves are hydrostatically shell and seat tested in accordance with API 6A/ API 6D specifications. Valves are specially designed for oil field applications like Well heads, Manifolds, Pipe Line, Crude Oil and Sour gas line. Well treating chemical, Drilling Chemical, water flood lines, abrasive drilling mud etc. |
|
|
 |
 |
|
Mud Valves
|
|

| Item No | Description |
| 0. | Assembly |
| 1. | Body |
| 2. | Bonnet Seal |
| 3. | Index Pin |
| 4. | Gate |
| 5. | Coupling |
| 6. | Bonnet |
| 7. | Lock Screw |
| 8. | Stem Seal Assembly |
| 8a). | Steel Ring |
| 8b). | Packing |
| 8c). | O-Ring Packing |
| 8d). | Teflon Ring |
| 9. | Retainer |
| 10. | Secondary Seal |
| 11. | Stem |
| 12. | Screw Housing |
| 13. | Stem Screw Seal |
| 14. | Stem Screw |
| 15. | Hub Assembly |
| 15a). | Handle |
| 15b). | Hub |
| 15c). | Pin (Lock Handle) |
| 15d). | Lock Handle |
| 16. | Seat |
|
Mud Valve (Model-I)
Features:
- Designed specifically for abrasive and erosive use.
- Non directional seating and positive sealing between gate and seat.
- Easily relaceable of parts without any use of accessories.
- Can be supplied with flanged end, hammer union end, threaded & butt weld end.
- Stainless and carbon steel insert with nitrite/viton elastomer in seal.
- Protected raising stem.
- Available from 2" to 4" with all temperature and pressure rating services as per API - 6A.
|
Part No. & Weight
| Full Port. | .. | 2" |
3" | 4" |
| Flanged End | Part No. Wt. (lbs) | 412-2065-00 70 |
412-3125-00 100 | 412-4065-00 110 |
| Screwed End | Part No. Wt. (lbs) | 412-4385-02 48 |
412-4805-02 53 | 412-4795-02 61 |
| Weld End | Part No. Wt. (lbs) | 412-0025-03 48 |
412-0035-03 53 | 412-0045-03 61 |
|
| Item No | Description |
| 0. | Assembly |
| 1. | Body |
| 1a). | Body Cap |
| 2. | Threaded Body Sub |
| 2a). | O-Ring for Threaded Body Sub |
| 3. | Wear Plate |
| 4. | Gate Packing |
| 5. | Stud Nut Assembly |
| 5a). | Body Stud Bolt |
| 5b). | Body Stud Nut |
| 6. | Body Grease Fitting |
| 7. | Gate & Stem |
| 8. | Stem Packing Ring |
| 9. | Stem Packing |
| 10. | Bonnet Bolt Assembly |
| 10a). | Bonnet Bolt |
| 10b). | Bonnet Stud Nut |
| 11. | Bonnet Grease Fitting |
| 12. | Split Bonnet |
| 13. | Handle Wheel |
| 13a). | Handle Lock |
| 13b). | Spring |
| 13c). | Lock Wire |
| 14. | Stem Nut Assembly |
| 14a). | Stem Nut |
| 14b). | Bearing Cap |
| 14c). | Ball |
| 14d). | Bearing Cover |
| 14e). | Stem Nut Packing |
|
Mud Valve (Model-S)
Features:
- Designed for rigorous Oil-field services.
- Different end connection can be obtained without changing the main body or assembly.
- Through conduit with wear plate both size provide longer services.
- Heavy duty bearing at stem provides easy operation.
- Single gate stem.
- Available with all pressure and temperature class and services as per API-6A.
|
Part No. & Weight
| Full Port. | .. | 2" |
3" | 4" |
| Flanged End | Part No. Wt. (lbs) | 413-2065-00 125 |
413-3125-00 254 | 413-4065-00 384 |
| Screwed End | Part No. Wt. (lbs) | 413-4385-02 85 |
413-4805-02 168 | 413-4795-02 250 |
| Weld End | Part No. Wt. (lbs) | 413-0025-03 87 |
413-0035-03 170 | 413-0045-03 252 |
Parveen exclusively manufactures Mud Valve in India.
|
|